Thermic Fluid Heater
We offer to our clients a precision engineered range of thermic fluid heaters that are corrosion resistant and are easy to handle. We are recognized for supplying excellent thermic fluid heaters with best features and designs & Effective Price Rang With Diffrent Fuel Like Coal/ Wood/ Lignite/ Husk/ Sawdust/ Gas/ LDO/ OIL/ FO/ HSD/ Etc.
Parameter | Unit | ||||||
| | TFCV- 400 | TFCV- 600 | TFCV- 1000 | TFCV-1500 | TFCV-2000 | |
Heat Output | kca/hr. | 4,00,000 | 6,00,000 | 10,00,000 | 15,00,000 | 20,00,000 | |
Max. fuild outlet temperature | °C | 300 | | | | | |
Max. Head at heater outlet | mlc | 27 | | | | | |
Efficiency on GCV | Steam Coal | % | 76 | | | | |
| Agro-waste | % | 70 | | | | |
Rated fuel consumption | Steam Coal | kg/hr. | 116 | 175 | 290 | 435 | 580 |
| Lignite | kg/hr. | 150 | 22 | 376 | 564 | 752 |
| Agro-waste | kg/hr. | 174 | 260 | 433 | 650 | 866 |
Thermic fluid pump motor | kw | 7.5 | 9.3 | 11.0 | 18.5 | 30 | |
I.D. Fan motor | kw | 3.7 | 5.5 | 9.3 | 11.0 | 15.0 | |
F.D. Fan motor | Steam Coal | kw | - | 1.5 | 2.2 | 3.7 | 5.5 |
| Agro-waste | kw | - | 2.2 | 3.7 | 5.5 | 7.5 |
Total Load | Steam Coal | kw | 11.2 | 16.3 | 22.5 | 33.2 | 50.0 |
| Agro-waste | kw | - | 17.0 | 24.0 | 35.0 | 52.5 |
Expansion tank capacity |
| ltr | 800 | 800 | 1000 | 1000 | 1250 |
Price:
![]() |
THERMTECH INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |