We are engaged in offering 3 Pass Thermic Fluid Heaters to our clients from all over the world. Our 3 Pass liquid phases thermic fluid heaters offer high thermal efficiency. These thermic fluid heaters are compact in design and fit very well where space is a constraint and are available in different capacities as well as specifications to suit the exact requirements of the clients. Equipped with fluid pipelines, storage tanks etc. these can be easily installed and are available at most competitive prices.
Salient Features
Capacity: 200,000 Kcals/hr to 800,000 Kcals/hr and Temperature up to 300oC.
Fuel: Coal, lignite, wood and all type of agro waste
Parameter | Unit | Model | | | | | |
| | TFC- 400 | TFC- 600 | TFC- 1000 | TFC-1500 | TFC-2000 | |
Heat Output | kca/hr. | 4,00,000 | 6,00,000 | 10,00,000 | 15,00,000 | 20,00,000 | |
Max. fuild outlet temperature | oC | 300 | | | | | |
Max. Heat at heater outlet | mlc | 27 | | | | | |
Efficiency on GCV | With APH+ | % | 75 | | | | |
| Without APH+ | % | 70 | | | | |
Rated fuel consumption | Steam Coal | kgs/hr. | 118 | 177 | 296 | 444 | 592 |
| Lignite | kgs/hr. | 152 | 228 | 381 | 571 | 762 |
| Agro-waste | kgs/hr. | 162 | 242 | 404 | 606 | 808 |
Thermic fluid pump motor | kw | 9.30 | 11.0 | 15.0 | 22.0 | 30.00 | |
I.D. Fan motor | kw | 3.70 | 5.62 | 11.25 | 11.25 | 15.00 | |
Over fire motor | kw | - | 1.50 | 2.25 | 3.70 | 3.70 | |
Total Load | kw | 13.00 | 18.12 | 28.50 | 36.95 | 48.70 | |
| Length | mm | 3000 | 6000 | 7500 | 7800 | 10000 |
Overall Dimensions | Width | mm | 4600 | 4000 | 4500 | 5400 | 6200 |
| Height | mm | 3800 | 3100 | 3400 | 3800 | 4200 |
Expansion tank capacity | | ltr | 800 | 800 | 1000 | 1000 | 1250 |
Price:
![]() |
THERMTECH INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |